| FINAL RANK | NAMES | UNIVERSITY | FINAL SCORE |
|---|---|---|---|
| 1 | Andreea Mohora | University of Alberta | 54.12 |
| FINAL RANK | NAMES | UNIVERSITY | FINAL SCORE |
|---|---|---|---|
| 1 | Cynthia Ying | University of Alberta | 68.65 |
| 2 | Shannon Alce | University of Victoria | 63.12 |
| 3 | Alex Brown | University of Alberta | 62.02 |
| 4 | Michelle Bowes | University of Victoria | 62.02 |
| 5 | Amy Norquay | University of Alberta | 61.95 |
| FINAL RANK | NAMES | UNIVERSITY | FINAL SCORE |
|---|---|---|---|
| 1 | Andrea Mohora and Wendy Wong | University of Alberta | 55.17 |
| 2 | Stephanie Shulman and Mano Sato | University of Victoria | 50.12 |
| FINAL RANK | NAMES | UNIVERSITY | FINAL SCORE |
|---|---|---|---|
| 1 | Elizabeth Scott and Cynthia (Ziyao) Ying | University of Alberta | 72.22 |
| 2 | Madison Allen and Katrina Waldhouser | University of Calgary | 71.15 |
| 3 | Samara Ferguson and Margareth Jansen | University of Alberta | 68.22 |
| 4 | Ondine Pontier and Jacqueline Tiplady | University of British Columbia | 65.93 |
| 5 | Lisa Kouzmina and Tessa Coutu | University of Victoria | 64.80 |
| 6 | Nicole Boening and Katherine Famulska | University of Alberta | 63.43 |
| 7 | Shannon Alce and Kylee Lothrop | University of Victoria | 59.60 |
| FINAL RANK | NAMES | UNIVERSITY | FINAL SCORE |
|---|---|---|---|
| 1 | University of Alberta | University of Alberta | 53.02 |
| 2 | UBC Mother Mother | University of British Columbia | 50.67 |
| 3 | UBC Glee | University of British Columbia | 50.20 |
| FINAL RANK | NAMES | UNIVERSITY | FINAL SCORE |
|---|---|---|---|
| 1 | University of Calgary | University of Calgary | 72.37 |
| 2 | University of Alberta - Rio | University of Alberta | 66.28 |
| 3 | University of Victoria | University of Victoria | 65.22 |
| 4 | University of British Columbia | University of British Columbia | 62.37 |
| 5 | University of Alberta - Supermodel | University of Alberta | 60.52 |
